Providing Quality Oil Care to Industry
Des-Case Rebuildable Steel (RS) breathers were designed specifically for applications, such as bulk storage tanks or large circulating lube oil systems, where there are very high temperatures, extremely polluted air, or a corrosive environment. They are ruggedly designed, with housings of powder-coated carbon steel or stainless steel. The hygroscopic agent (desiccant) is enclosed in a bag of polypropylene filter material. This desiccant bag filter is easily installed when it is time to replace or recharge the unit. The 1-micron pleated filter has a large surface area, resulting in long service life. Like the bag filter, it is easily replaced without removing the breather from service. Rebuildable Steel breathers accommodate large air flow rates with minimal pressure drops.
Filter element captures airborne contamination to 1-micron absolute (ß0.3≥1000)
Silica gel strips moisture from incoming air. Desiccant can be customized to mitigate a variety of chemicals or fumes
Silica gel changes color from blue to light pink when the unit requires component replacement (or rebuilding)
Removable stickers keep breather inactive until installation
Resilient construction provides durability and allows oil mist to coalesce and drain back into the reservoir
Foam filter captures any large particles and disperses incoming air evenly over filtration and drying areas
Polypropylene bag has handles for easy removal
Powder-coated carbon steel or stainless steel housing provides excellent protection against the elements
Gasoline Carbon Steel RS Unit with 100% Molecular Sieve, standard components (gasoline can turn silica gel black, so some customers prefer the molecular sieve instead)
Ethanol Carbon Steel RS Unit with Viton, Plastisol
Diesel/Biodiesel Carbon Steel RS Unit with all standard components
Sulfuric Acid 304 Stainless Steel Unit with Viton, Plastisol, No Foam (can combine w/Activated Carbon if caustic fumes are an issue-combos in 25% increments)
Fyrquel (Phosphate Ester) 304 Stainless Steel Unit with EPDM, Plastisol, No Foam
Skydrol (Phosphate Ester) 304 Stainless Steel Unit with EPDM, Plastisol, No Foam
Aqeous Urea 304 Stainless Steel Unit with EPDM gaskets/seals, No Desiccant/Desiccant Bag, Standard Filter (Note: Customer requested no desiccant bags, other customers may want bag)
Hydrogen Peroxide (70%) 304/316 Stainless Steel Unit with Viton, Plastisol, No Foam
Product Specs | DC-RS-3 | DC-RS-5 | DC-RS-9 | DC-RS-15 | DC-RS-25 |
---|---|---|---|---|---|
Unit Height (in / mm) | 11.50 / 292 | 13.75 / 349 | 18.25 / 454 | 19.25 / 489 | 22.5 / 571 |
Unit Diameter (in / mm) | 10.13 / 257 | 10.13 / 257 | 10.13 / 257 | 15.5 / 394 | 15.5 / 394 |
Connection Size | 2" | 2" | 2" | 3" | 3" |
Amount of Silica Gel (lbs / kg) | 3 / 1.36 | 5 / 2.27 | 9 / 4.08 | 15 / 6.80 | 25 / 11.34 |
Max. Flow Rate (cfm) | 85 @ 0.5 psid | 85 @ 0.5 psid | 80 @ 0.5 psid | 205 @ 0.5 psid | 140 @ 0.5 psid |
Max. Flow Rate (lpm) | 2407 | 2407 | 2265 | 5805 | 3964 |
Filter Efficiency | 1µ absolute (ß1≥1000) | 1µ absolute (ß1≥1000) | 1µ absolute (ß1≥1000) | 1µ absolute (ß1≥1000) | 1µ absolute (ß1≥1000) |
Operating Temp. Range (°F) | -20° to 220° | -20° to 220° | -20° to 220° | -20° to 220° | -20° to 220° |
Operating Temp. Range (°C) | -29° to 104° | -29° to 104° | -29° to 104° | -29° to 104° | -29° to 104° |
Product Specs | DC-RS-50 | DC-RS-75 | DC-RS-100 | DC-RS-150 | DC-RS-200 |
---|---|---|---|---|---|
Unit Height (in / mm) | 31.25 / 794 | 39.75 / 1010 | 31 / 787 | 36.75 / 933 | 42.75 / 1086 |
Unit Diameter (in / mm) | 15.5 / 394 | 15.5 / 394 | 23.5 / 597 | 23.5 / 597 | 23.5 / 597 |
Connection Size | 3" | 3" | 4" | 4" | 4" |
Amount of Silica Gel (lbs / kg) | 50 / 22.68 | 75 / 34.02 | 100 / 45.36 | 150 / 68.04 | 200 / 90.72 |
Max. Flow Rate (cfm) | 115 @ 0.5 psid | 80 @ 0.5 psid | 270 @ 0.5 psid | 250 @ 0.5 psid | 240 @ 0.5 psid |
Max. Flow Rate (lpm) | 3256 | 2265 | 7645 | 7079 | 6796 |
Filter Efficiency | 1µ absolute (ß1≥1000) | 1µ absolute (ß1≥1000) | 1µ absolute (ß1≥1000) | 1µ absolute (ß1≥1000) | 1µ absolute (ß1≥1000) |
Operating Temp. Range (°F) | -20° to 220° | -20° to 220° | -20° to 220° | -20° to 220° | -20° to 220° |
Operating Temp. Range (°C) | -29° to 104° | -29° to 104° | -29° to 104° | -29° to 104° | -29°° to 104° |
Model | Suction / Return Rate at Max Airflow at 0.5psid (gpm / lpm) | ||
---|---|---|---|
Gearbox / Storage Tank Max Volume (gal/L) | Hydraulic Reservoir Max Volume (gal/L) | ||
DC-RS-3 | 636 / 2407 | 800 / 3028 | 400 / 1514 |
DC-RS-5 | 636 / 2407 | 1300 / 4921 | 600 / 2271 |
DC-RS-9 | 598 / 2265 | 2400 / 9085 | 1200 / 4542 |
DC-RS-15 | 1534 / 5805 | 4000 / 15142 L | 1800 / 6814 |
DC-RS-25 | 1047 / 3964 | 7000 / 26498 | Contact Des-Case |
DC-RS-50 | 860 / 3256 | 14000 / 52996 | Contact Des-Case |
DC-RS-75 | 598 / 2265 | 21000 / 79494 | Contact Des-Case |
DC-RS-100 | 2020 / 7645 | 30000 / 113562 | Contact Des-Case |
DC-RS-150 | 1870 / 7079 | 50000 / 189271 | Contact Des-Case |
DC-RS-200 | 1795 / 6796 | 75000 / 283906 | Contact Des-Case |
Please Note: This is intended as a general guideline for sizing only; other considerations, such as: humidity level, frequency of air flow, ambient temperatures, and chemical compatibility are very important in sizing a breather properly. Larger applications and special circumstances typically require the most thorough analysis. Please contact Des-Case for assistance in sizing a breather.
Steel Adapters | |
---|---|
Description | Part Number |
1" NPT | DC-13-4C |
2" NPT (DC-RS-3, DC-RS-5, DC-RS-9) | DC-13-6C |
3" NPT (DC-RS-15, DC-RS-25, DC-RS-50, DC-RS-75) | DC-13-10C |
4" NPT (DC-RS-15, DC-RS-100, DC-RS-150, DC-RS-200) | DC-13-40C |
Stainless Steel Adapters | |
Description | Part Number |
1" NPT Stainless Steel | DC-13-4C-SS |
2" NPT Stainless Steel (DC-RS-3, DC-RS-5, DC-RS-9) | DC-13-6C-SS |
3" NPT Stainless Steel (DC-RS-15, DC-RS-25, DC-RS-50, DC-RS-75) | DC-13-10C-SS |
4" NPT Stainless Steel (DC-RS-15, DC-RS-100, DC-RS-150, DC-RS-200) | DC-13-40C-SS |